PRO RESULTS
PLACE | PRO | BF | DAY 1 | DAY 2 | TOTAL | BF | WINNINGS |
1 | Travis Bounds | 10.92 | 11.35 | 22.27 | $2,600 | ||
2 | Chad Frie | 3.59 | 11.01 | 11.23 | 22.24 | 3.95 | $3,300 |
3 | Greg Gutierrez | 2.44 | 11.15 | 9.35 | 20.50 | $1,500 | |
4 | Danny Cross | 10.51 | 9.70 | 20.21 | $1,100 | ||
5 | JR Wright | 2.55 | 9.85 | 10.22 | 20.07 | $1,000 | |
6 | Mike Gordan | 3.05 | 10.11 | 9.84 | 19.95 | 2.63 | $800 |
7 | Billy Hines | 2.38 | 10.55 | 9.18 | 19.73 | 2.86 | $700 |
8 | John Mcclellan | 2.53 | 9.65 | 9.92 | 19.57 | $650 | |
9 | Mark Lassagne | 2.28 | 9.17 | 10.19 | 19.36 | 2.14 | $600 |
10 | Chris Gosselaar | 9.96 | 8.73 | 18.69 | $600 | ||
11 | George Galetti | 8.79 | 9.85 | 18.64 | $600 | ||
12 | Terry DeVincenzi | 6.53 | 12.03 | 18.56 | 3.81 | $450 | |
13 | Glenn Lockhart | 8.87 | 9.62 | 18.49 | |||
14 | Moe Martinez | 3.99 | 10.39 | 7.84 | 18.23 | $850 | |
15 | Angelo Allorro | 7.34 | 10.60 | 17.94 | |||
16 | Michael Rigney | 8.46 | 9.44 | 17.90 | |||
17 | Don McBride | 7.25 | 10.47 | 17.72 | |||
18 | Aaron Britt | 2.84 | 10.00 | 7.69 | 17.69 | ||
19 | Jim Elliott | 3.09 | 9.42 | 8.17 | 17.59 | ||
20 | Ryan Friend | 7.25 | 10.28 | 17.53 | 2.50 | ||
21 | Chad Martin | 10.16 | 7.18 | 17.34 | |||
22 | Gaspar Busalacchi | 2.41 | 10.07 | 7.17 | 17.24 | ||
23 | Jeremy Johnson | 9.35 | 7.80 | 17.15 | |||
24 | Jason Wiggington | 9.18 | 7.77 | 16.95 | |||
25 | Randy Trampush | 7.59 | 9.15 | 16.74 | 2.40 | ||
26 | Scott Head | 8.20 | 8.40 | 16.60 | |||
27 | Zach Richard | 7.09 | 9.28 | 16.37 | 2.45 | ||
28 | John Zeolla | 6.57 | 9.73 | 16.30 | |||
29 | Ron Rodgers | 7.50 | 8.79 | 16.29 | 2.00 | ||
30 | Jordan Pinasco | 8.40 | 7.81 | 16.21 | |||
31 | Andrew Vierra | 7.78 | 8.36 | 16.14 | |||
32 | Kevin Stewart | 7.89 | 8.13 | 16.02 | |||
33 | Phil Garcia | 8.57 | 7.24 | 15.81 | |||
34 | Marvin Dixon | 7.73 | 8.00 | 15.73 | |||
35 | Rich Hamilton | 7.71 | 7.83 | 15.54 | |||
36 | Alan Welch | 7.84 | 7.67 | 15.51 | |||
37 | Tony Bothelo | 7.91 | 7.59 | 15.50 | |||
38 | Terry Bennett | 6.82 | 8.35 | 15.17 | |||
39 | Danny McElroy | 7.01 | 8.15 | 15.16 | |||
40 | Sherwin Williams | 8.27 | 6.87 | 15.14 | |||
41 | Kyle Jacobs | 6.82 | 8.31 | 15.13 | |||
42 | Brad Marr | 6.74 | 8.18 | 14.92 | |||
43 | Tom Gordon | 7.41 | 7.43 | 14.84 | |||
44 | Glenn Hashimoto | 7.89 | 6.95 | 14.84 | |||
45 | Vince Borges | 6.89 | 7.87 | 14.76 | |||
46 | Tanner Donnelly | 7.41 | 7.1 | 14.51 | |||
47 | Scott Crawford | 7.40 | 6.95 | 14.35 | |||
48 | Matt DalPorto | 7.18 | 7.04 | 14.22 | |||
49 | Lance Evans | 8.41 | 5.77 | 14.18 | |||
50 | Tom Budesilich | 8.28 | 5.76 | 14.04 | |||
51 | Tony Rainey | 6.47 | 7.19 | 13.66 | |||
52 | Jon Dougherty | 6.46 | 6.89 | 13.35 | |||
53 | Bill Rowles,Sr | 8.24 | 4.66 | 12.90 | |||
54 | Don Gage | 6.45 | 5.52 | 11.97 | |||
55 | Roger Tarin | 2.68 | 8 | 10.68 | |||
56 | Bill Rowles, Jr | 6.75 | 0.00 | 6.75 |
AM RESULTS
PLACE | AM | BF | DAY 1 | DAY 2 | TOTAL | BF | WINNINGS |
1 | Sean Widger | 2.66 | 10.16 | 10.47 | 20.63 | $1,300 | |
2 | Austen Schmalz | 8.57 | 12.03 | 20.60 | 2.84 | $1,000 | |
3 | Jeff Dougherty | 2.82 | 10.55 | 9.70 | 20.25 | 3.43 | $2,250 |
4 | Lee Busolo | 11.01 | 9.15 | 20.16 | $550 | ||
5 | Cher Vang | 10.11 | 9.62 | 19.73 | 2.2 | $500 | |
6 | Ben Green | 10.51 | 9.18 | 19.69 | $400 | ||
7 | Tony Gold | 2.38 | 11.15 | 7.83 | 18.98 | $350 | |
8 | Steve Flanders | 7.59 | 11.23 | 18.82 | $325 | ||
9 | Justin Bolen | 7.41 | 11.35 | 18.76 | 2.87 | $300 | |
10 | Deric Benefield | 10.39 | 8.17 | 18.56 | $300 | ||
11 | Mike Coleman | 7.89 | 10.60 | 18.49 | 2.53 | $300 | |
12 | Chase Dixon | 10.07 | 8.31 | 18.38 | |||
13 | James Rodgers | 1.78 | 8.41 | 9.92 | 18.33 | 2.15 | |
14 | Charlie Delight | 9.96 | 8.15 | 18.11 | |||
15 | Carl Crutchfield | 2.00 | 7.89 | 10.19 | 18.08 | ||
16 | Ken Helms | 10.92 | 7.1 | 18.02 | |||
17 | Jeff Leo | 10.00 | 8 | 18.00 | 2.6 | ||
18 | Joe George | 7.84 | 9.84 | 17.68 | |||
19 | Luke Johns | 7.73 | 9.85 | 17.58 | 1.96 | ||
20 | Chuck Kavros | 9.42 | 7.84 | 17.26 | |||
21 | Weston Vlasache | 2.46 | 9.35 | 7.77 | 17.12 | ||
22 | Kenny Carlotta | 7.71 | 9.35 | 17.06 | 2.21 | ||
23 | Shane Robertson | 2.27 | 9.18 | 7.80 | 16.98 | ||
24 | Donald Adams | 8.79 | 8.00 | 16.79 | |||
25 | James Fritz | 2.26 | 9.85 | 6.89 | 16.74 | ||
26 | Mark Gomez | 6.45 | 10.28 | 16.73 | |||
27 | Matt Frazier | 2.20 | 6.46 | 10.22 | 16.68 | 2.22 | |
28 | Anthony Sierra | 7.18 | 9.44 | 16.62 | 2.35 | ||
29 | Tyler Bounds | 6.82 | 9.73 | 16.55 | |||
30 | Bobi Sherrill | 9.17 | 6.95 | 16.12 | |||
31 | Joe Hinkle | 8.28 | 7.81 | 16.09 | |||
32 | Brandon Carnes | 8.20 | 7.87 | 16.07 | |||
33 | Darin Adams | 6.74 | 9.28 | 16.02 | 3.07 | 350 | |
34 | Anthony Sanchez | 8.27 | 7.59 | 15.86 | |||
35 | Austin Head | 8.87 | 6.95 | 15.82 | |||
36 | Russ Greenlee | 7.41 | 8.36 | 15.77 | |||
37 | Saeng Saecho | 7.01 | 8.73 | 15.74 | |||
38 | John Lundeed | 6.75 | 8.79 | 15.54 | 2.19 | ||
39 | Zachary Featherstone | 8.46 | 7.04 | 15.50 | |||
40 | Ryan Choplin | 7.34 | 8.13 | 15.47 | |||
41 | Chris Hughes | 8.24 | 7.19 | 15.43 | |||
42 | James Matsuoka | 9.65 | 5.77 | 15.42 | |||
43 | Brandon Burkey | 6.89 | 8.40 | 15.29 | |||
44 | Fred Preston | 7.09 | 8.18 | 15.27 | |||
45 | Shawn Nash | 7.78 | 7.43 | 15.21 | |||
46 | Paul Howard | 7.40 | 7.67 | 15.07 | |||
47 | Dennis Allison | 6.57 | 8.35 | 14.92 | 1.81 | ||
48 | Bill Wentworth | 7.91 | 6.87 | 14.78 | |||
49 | Dennis Bingham | 7.25 | 7.18 | 14.43 | |||
50 | Keith Diffey | 8.40 | 5.76 | 14.16 | |||
51 | Russ Kidder | 6.82 | 7.17 | 13.99 | |||
52 | Jesse Sisneros | 6.53 | 7.24 | 13.77 | |||
53 | Sean O’Riordan | 7.25 | 5.52 | 12.77 | |||
54 | Carlos Delgado | 6.47 | 4.66 | 11.13 | |||
55 | Chris Johnson | 2.68 | 7.69 | 10.37 | |||
56 | James Shipps | 7.50 | 0.00 | 7.50 |
- Top 3 Pro’s
- 1st Place Pro Travis Bounds
- 2nd Place Pro Chad Frie
- 3rd Place Pro Greg Gutierrez
- Top 3 Am’s
- 1st Place Am Sean Widger
- 2nd Place Am Austen Schmalz
- 3rd place Am Jeff Dougherty