California Tournament Trail

Professional Bass Angler website powered by Bass Angler Headquarters

  • HOME
  • CIRCUIT INFO
    • TEAM RULES & REGULATIONS
  • ENTRY & MEMBERSHIP
  • TEAM SCHEDULE & RESULTS
  • TEAM STANDINGS
    • 2018 MOTHER LODE TEAMS STANDINGS
    • 2018 CENTRAL VALLEY TEAM STANDINGS
  • TOURNAMENT NEWS
  • CONTACT CTT
  • ARCHIVES
    • 2017 – 2018 MOTHER LODE TEAMS STANDINGS
    • 2016 – 2017 TEAM STANDINGS
    • 2017 SCHEDULE & RESULTS
    • 2016 SCHEDULE & RESULTS
    • 2015 SCHEDULE & RESULTS
    • 2014 SCHEDULE & RESULTS
    • 2017 AOY PRO STANDINGS
    • 2017 AOY AM STANDINGS
    • 2016 AOY PRO STANDINGS
    • 2015 AOY PRO STANDINGS
    • 2015 AOY AM STANDINGS
    • 2014 AOY PRO STANDINGS
    • 2014 AOY AM STANDINGS
You are here: Home / 2014 AOY PRO STANDINGS

2014 AOY PRO STANDINGS

ANGLER OROVILLE MELONES DELTA SHASTA CLEAR TOTAL
1 Greg Guitierez 197 199 179 199 196 970
2 Wayne Breazeale 179 195 196 184 198 952
3 Terry DeVincenzi 194 197 186 183 172 932
4 Aaron Britt 170 186 168 185 190 899
5 Chris Gosselaar 176 167 171 182 193 889
6 Phil Garcia 195 189 144 193 167 888
7 Tony Bothello 187 170 163 198 170 888
8 Scott Crawford 191 161 185 171 177 885
9 Jesse Martin 169 175 181 168 189 882
10 Jay Bradshaw 148 172 190 177 187 874
11 Bill Rowles 157 164 187 178 180 866
12 Howard Hughes 174 187 155 166 175 857
13 Wade Durling 153 169 167 176 191 856
14 Terry Bennett 151 166 177 167 169 830
15 Sherwin Williams 155 159 145 172 174 805
16 Keith Bryan 0 200 189 194 185 768
17 Bryant Smith 0 190 176 192 195 753
18 Aaron Cole 200 193 194 164 0 751
19 Chris Huff 188 194 172 0 194 748
20 Scott Bern 193 180 184 0 181 738
21 Mark Borges 178 0 156 190 171 695
22 Jim Boike 0 157 159 165 182 663
23 Ryan Friend 199 181 0 195 0 575
24 Lucas Boxwell 0 185 176 180 0 541
26 Chad Martin 167 178 178 0 0 523
27 Tanner Donnelly 163 158 158 0 0 479
28 Rick Leal 154 163 148 0 0 465
29 Mike Menne 196 0 0 191 0 387
30 Tony Franceschi 0 0 183 0 197 380
31 Alvin Borba 190 189 0 0 379
32 Zach Thompson 0 0 195 0 183 378
33 Dan Wells 189 182 0 0 371
34 Craig Smith 192 0 0 0 176 368
35 Mark Crutcher 161 0 0 0 192 353
36 Jason Haley 171 0 0 173 0 344
37 Frank Harris 0 0 166 0 173 339
38 Jim Moulton 0 176 162 0 0 338
39 Mike Kranich 150 0 0 0 188 338
40 Gaspar Busalacchi 159 0 0 0 178 337
41 Bill Spence 162 0 170 0 0 332
42 Wesley Jenkins 0 173 149 0 0 322
43 Brett Leber 158 0 154 0 0 312
44 Bryan Michnevich 147 160 0 0 0 307
45 Vijay Malhorta 152 0 151 0 0 303
46 Juan Acosta 0 0 200 0 0 200
47 Jeff Michels 0 0 0 200 0 200
48 Gary Collins 0 0 0 0 200 200
49 Beau Joudrey 0 0 199 0 0 199
50 Paul Bailey 0 0 0 0 199 199
51 Alex Niapas 0 198 0 0 0 198
52 Jake McClellen 198 0 0 0 0 198
53 Dylan Waldroop 0 0 198 0 0 198
54 Hunter Schlander 0 0 197 0 0 197
55 Nick Wood 0 0 0 197 0 197
56 Robert Ratzleff 0 196 0 0 0 196
57 Willie Church 0 0 0 196 0 196
58 Bud Porter 0 0 193 0 0 193
59 Stan Lafever 0 192 0 0 0 192
60 Nick Welton 0 0 192 0 0 192
61 Robert Lee 0 191 0 0 0 191
62 Phil Dutra 0 0 191 0 0 191
63 Don Finwall 0 0 0 189 0 189
64 Sean Allarid 0 0 188 0 0 188
65 KC Harris 0 0 0 188 0 188
66 Steve Mellow 0 0 0 187 0 187
67 John McClellan 186 0 0 0 0 186
68 Sage Baker 0 0 0 186 0 186
69 Jodie White 186 186
70 Rich Forhan 185 0 0 0 0 185
71 Glen Lockhart 184 0 0 0 0 184
72 Terry Odom 0 184 0 0 0 184
73 Wade Durling Sr 0 0 0 0 184 184
74 John Maes 183 0 0 0 0 183
75 Tracy Patton 0 183 0 0 0 183
76 James Avalos 182 0 0 0 0 182
77 Bryan Grier 0 0 182 0 0 182
78 Joe Hinkle 181 0 0 0 0 181
79 Jiggs Benn 0 0 0 181 0 181
80 Mike Gordan 180 0 0 0 0 180
81 Mark Young 0 0 180 0 0 180
82 Jon Loverin 0 179 0 0 0 179
83 George Galletti 0 0 0 179 0 179
84 Kelly Eagleton 179 179
85 Brian McGeoch 0 0 0 0 178 178
86 Joe Bruce 0 177 0 0 0 177
87 Rick Kraft 177 0 0 0 0 177
88 Jack Goodby 175 0 0 0 0 175
89 Keith Adams 0 0 0 175 0 175
90 Kyle Rasmussen 0 174 0 0 0 174
91 Aaron Lesieur 0 0 174 0 0 174
92 Steve Biechman 0 0 0 174 0 174
93 David Solari 173 0 0 0 0 173
94 Tom Budeselich 0 0 173 0 0 173
95 Mark Mendez 172 0 0 0 0 172
96 Nick Barse 0 171 0 0 0 171
97 Jesse Slaton 0 0 0 170 0 170
98 Dee Thomas 0 0 169 0 0 169
99 Kris Sisto 0 0 0 169 0 169
100 Bruce Harris 0 168 0 0 0 168
101 Jim Novotny 168 0 0 0 0 168
102 Ron Tobey 166 0 0 0 0 166
103 Jim Spillers 0 0 0 0 166 166
104 Angelo Alloro 165 0 0 0 0 165
104 Phil Burgess 0 165 0 0 0 165
105 Carl Nelson 0 0 165 0 0 165
106 Mike Saso 164 0 0 0 0 164
107 Steve Dent 0 0 164 0 0 164
108 Jeremy Wright 0 0 0 163 0 163
109 Sam Balbas 0 162 0 0 0 162
110 Alan Welch 0 0 0 162 0 162
111 Mike Frederick 0 0 161 0 0 161
112 Chris Storey 160 0 0 0 0 160
113 Rob Cloutier 0 0 160 0 0 160
114 Robert Matsurra 0 0 157 0 0 157
107 Billy Hines 156 0 0 0 0 156
108 Sean Kimble 0 0 153 0 0 153
109 Jon Doughtery 0 0 152 0 0 152
111 Mike Moreno 0 0 150 0 0 150
112 Steve Consalvi 149 0 0 0 0 149
113 Charlie Dillard 0 0 147 0 0 147
114 Robert Juarez 0 0 146 0 0 146

Stay up to date, sign up now! CTT Newsletter

SPONSORS

Powell-logo-300px BAM-logo300px R2S-Logo300px FrenzyBaitsLogo300px BHQ_Logo300px nissan-bakersfield Konocti-Vista-Casino300px OrovilleChamberLogo300px am-bvi_4c-high-res300px 4gbaitsG-Money-Jigs-300PX Pro-Point-Lures-white-logo300px

AROUND THE WEB

TwitterFacebookYoutube

Copyright © 2019 · California Tournament Trail · All Rights Reserved · Powered by - BASS ANGLER HEADQUARTERS